The main financial and statistical indicators of the bettor for each of the sports. Using the appropriate filters, you can view data for a certain period of time or for each of the bookmakers. Filters are applied both individually and all together.
Profit earned from bets on each sport. Turnover - the sum of stakes on each of the sports. ROI (return on investment, characterizes the level of profit expressed as a percentage) is calculated using the formula: (profit from bets by kinds of sports / initial bankroll) * 100%. YIELD (profit from turnover, characterizes the efficiency of profitability, expressed as a percentage) is calculated using the formula: (profit from bets by sport / turnover from stakes by sport) * 100%. Win rate by sport - characterizes in percentage the number of winning bets by sport in relation to the total number of bets in this sport (excluding "Pending" bets). Average odds of winning bets on this sport.
The circular graph shows the proportional ratio of the profit from the bets for each sport. If the profit for any sport is negative, then this sport is not displayed in the graph.
Sports | Bets (w-l-p) | Profit (USD) | Turnover (USD) | ROI | YIELD | Win rate | Avg Odds |
---|---|---|---|---|---|---|---|
Football | 60 34224 | 5 883.06 | 29 207.22 | +117.66% | +20.14% | 60.71% | 2.001 |
Multiple Bets | 24 10131 | 4 253.78 | 6 762.08 | +85.08% | +62.91% | 43.48% | 3.279 |
Ice Hockey | 23 1571 | 4 615.00 | 11 114.00 | +92.3% | +41.52% | 68.18% | 1.919 |
Basketball | 20 1370 | 2 321.71 | 10 361.00 | +46.43% | +22.41% | 65% | 1.836 |
eSports | 11 650 | 121.00 | 3 958.00 | +2.42% | +3.06% | 54.55% | 1.607 |
Tennis | 8 440 | 272.90 | 3 342.00 | +5.46% | +8.17% | 50% | 1.905 |
MMA | 5 140 | -1 440.00 | 2 490.00 | -28.8% | -57.83% | 20% | 2.1 |
Table tennis | 4 220 | 77.00 | 1 600.00 | +1.54% | +4.81% | 50% | 1.47 |
Darts | 4 220 | -140.30 | 730.00 | -2.81% | -19.22% | 50% | 2.115 |
Baseball | 2 200 | 846.00 | 950.00 | +16.92% | +89.05% | 100% | 1.89 |
Snooker | 1 100 | 918.00 | 450.00 | +18.36% | +204% | 100% | 3.04 |
Profit ratio
by kind of sports, %
The graph reflects the average stake for each sport. Using the appropriate filters, you can view data for a certain period of time or for each of the bookmakers. Filters are applied both individually and all together. The final sport is always "Multiple bets".
The graph displays the percentage of the turnover (the sum of stakes made) for each of the sports. Using the appropriate filters, you can view data for a certain period of time or for each of the bookmakers. Filters are applied both individually and all together. The final sport is always "Multiple bets".