The main financial and statistical indicators of the bettor for each of the championships. Using the appropriate filters, you can view data for a certain period of time or for each of the bookmakers. Filters are applied both individually and all together.
Profit earned from bets on each championship. Turnover - the sum of stakes on each of the championships. ROI (return on investment, characterizes the level of profit expressed as a percentage) is calculated using the formula: (profit from bets by championships / initial bankroll) * 100%. YIELD (profit from turnover, characterizes the efficiency of profitability, expressed as a percentage) is calculated using the formula: (profit from bets by championship / turnover from stakes by championship) * 100%. Win rate by championship - characterizes in percentage the number of winning bets by championship in relation to the total number of bets in this championship (excluding "Pending" bets). Average odds of winning bets on this championship.
The circular graph shows the proportional ratio of the profit from the bets for each championship. If the profit for any championship is negative, then this championship is not displayed in the graph.
Championship | Bets (w-l-p) | Profit (USD) | Turnover (USD) | ROI | YIELD | Win rate | Avg Odds |
---|---|---|---|---|---|---|---|
English Premier League | 26 1772 | 4 216.60 | 13 238.20 |
+84.33% | +31.85% | 70.83% | 2.085 |
NBA | 20 1370 | 2 321.71 | 10 361.00 |
+46.43% | +22.41% | 65% | 1.836 |
NHL | 18 1260 | 3 633.80 | 9 085.00 |
+72.68% | +40% | 66.67% | 1.968 |
MLS | 17 971 | 845.90 | 8 480.00 |
+16.92% | +9.98% | 56.25% | 1.87 |
Bundesliga | 9 540 | 1 013.78 | 4 520.00 |
+20.28% | +22.43% | 55.56% | 2.048 |
CS GO | 6 420 | 726.00 | 2 175.00 |
+14.52% | +33.38% | 66.67% | 1.545 |
WTA | 5 230 | -91.00 | 1 842.00 |
-1.82% | -4.94% | 40% | 1.85 |
UFC | 5 140 | -1 440.00 | 2 490.00 |
-28.8% | -57.83% | 20% | 2.1 |
KHL | 4 310 | 981.20 | 1 980.00 |
+19.62% | +49.56% | 75% | 1.72 |
Win Cup | 4 220 | 77.00 | 1 600.00 |
+1.54% | +4.81% | 50% | 1.47 |
Belarus, Vysshaya League | 4 121 | 16.00 | 1 420.00 |
+0.32% | +1.13% | 33.33% | 1.84 |
Modus League | 4 220 | -140.30 | 730.00 |
-2.81% | -19.22% | 50% | 2.115 |
Dota 2 | 4 130 | -923.00 | 1 483.00 |
-18.46% | -62.24% | 25% | 1.4 |
ATP | 3 210 | 363.90 | 1 500.00 |
+7.28% | +24.26% | 66.67% | 1.96 |
La Liga | 3 120 | -393.22 | 1 349.02 |
-7.86% | -29.15% | 33.33% | 1.77 |
MLB | 2 200 | 846.00 | 950.00 |
+16.92% | +89.05% | 100% | 1.89 |
Welsh Open | 1 100 | 918.00 | 450.00 |
+18.36% | +204% | 100% | 3.04 |
LoL | 1 100 | 318.00 | 300.00 |
+6.36% | +106% | 100% | 2.06 |
Belarus, Vysshaya League Reserve | 1 100 | 184.00 | 200.00 |
+3.68% | +92% | 100% | 1.92 |
КХЛ | 1 001 | 0.00 | 49.00 |
0% | 0% | 0% | — |
Profit ratio
by championships, %
The graph reflects the average stake for each championship. Using the appropriate filters, you can view data for a certain period of time or for each of the bookmakers. Filters are applied both individually and all together.
The graph displays the percentage of the turnover (the sum of stakes made) for each of the championships. Using the appropriate filters, you can view data for a certain period of time or for each of the bookmakers. Filters are applied both individually and all together.