The main financial and statistical indicators of the bettor for each of the sports. Using the appropriate filters, you can view data for a certain period of time or for each of the sportsbooks. Filters are applied both individually and all together.
Profit earned from bets on each sport. Turnover - the sum of bet amounts on each of the sports. ROI (return on investment, characterizes the level of profit expressed as a percentage) is calculated using the formula: (profit from bets by kinds of sports / initial bankroll) * 100%. YIELD (profit from turnover, characterizes the efficiency of profitability, expressed as a percentage) is calculated using the formula: (profit from bets by sport / turnover from bet amounts by sport) * 100%. Winning percentage by sport - characterizes in percentage the number of winning bets by sport in relation to the total number of bets in this sport (excluding "Pending" bets). Average odds of winning bets on this sport.
The circular graph shows the proportional ratio of the profit from the bets for each sport. If the profit for any sport is negative, then this sport is not displayed in the graph.
| Sports | Bets (w-l-p) | Profit (USD) | Turnover (USD) | ROI | YIELD | Winning percentage | Avg Odds |
|---|---|---|---|---|---|---|---|
| Soccer | 57 32223 | 5 351.29 | 28 639.02 | +107.03% | +18.69% | 59.26% | 1.877 |
| Basketball | 25 1780 | 3 678.42 | 11 286.24 | +73.57% | +32.59% | 68% | 2.156 |
| Ice Hockey | 24 1572 | 4 615.00 | 11 490.32 | +92.3% | +40.16% | 68.18% | 1.919 |
| Parlay Bets | 23 11111 | 5 307.22 | 6 570.00 | +106.14% | +80.78% | 50% | 3.334 |
| eSports | 11 650 | 121.00 | 3 958.00 | +2.42% | +3.06% | 54.55% | 1.607 |
| Tennis | 8 440 | 272.90 | 3 342.00 | +5.46% | +8.17% | 50% | 1.905 |
| MMA | 5 140 | -1 440.00 | 2 490.00 | -28.8% | -57.83% | 20% | 2.1 |
| Table tennis | 4 220 | 77.00 | 1 600.00 | +1.54% | +4.81% | 50% | 1.47 |
| Darts | 4 220 | -140.30 | 730.00 | -2.81% | -19.22% | 50% | 2.115 |
| Baseball | 2 200 | 846.00 | 950.00 | +16.92% | +89.05% | 100% | 1.89 |
Profit ratio
by kind of sports, %
The graph reflects the average bet amount for each sport. Using the appropriate filters, you can view data for a certain period of time or for each of the sportsbooks. Filters are applied both individually and all together. The final sport is always "Parlay bets".
The graph displays the percentage of the turnover (the sum of all bet amounts) for each of the sports. Using the appropriate filters, you can view data for a certain period of time or for each of the sportsbooks. Filters are applied both individually and all together. The final sport is always "Parlay bets".