The main financial and statistical indicators of the bettor for each of the championships. Using the appropriate filters, you can view data for a certain period of time or for each of the sportsbooks. Filters are applied both individually and all together.
Profit earned from bets on each championship. Turnover - the sum of bet amounts on each of the championships. ROI (return on investment, characterizes the level of profit expressed as a percentage) is calculated using the formula: (profit from bets by championships / initial bankroll) * 100%. YIELD (profit from turnover, characterizes the efficiency of profitability, expressed as a percentage) is calculated using the formula: (profit from bets by championship / turnover from bet amounts by championship) * 100%. Winning percentage by championship - characterizes in percentage the number of winning bets by championship in relation to the total number of bets in this championship (excluding "Pending" bets). Average odds of winning bets on this championship.
The circular graph shows the proportional ratio of the profit from the bets for each championship. If the profit for any championship is negative, then this championship is not displayed in the graph.
| Championship | Bets (w-l-p) | Profit (USD) | Turnover (USD) | ROI | YIELD | Winning percentage | Avg Odds |
|---|---|---|---|---|---|---|---|
| NBA | 25 1780 | 3 678.42 | 11 286.24 |
+73.57% | +32.59% | 68% | 2.156 |
| English Premier League | 23 1571 | 3 675.92 | 12 670.00 |
+73.52% | +29.01% | 68.18% | 1.83 |
| NHL | 19 1261 | 3 633.80 | 9 461.32 |
+72.68% | +38.41% | 66.67% | 1.968 |
| MLS | 17 971 | 854.81 | 8 480.00 |
+17.1% | +10.08% | 56.25% | 1.87 |
| Bundesliga | 9 540 | 1 013.78 | 4 520.00 |
+20.28% | +22.43% | 55.56% | 2.048 |
| CS GO | 6 420 | 726.00 | 2 175.00 |
+14.52% | +33.38% | 66.67% | 1.545 |
| KHL | 5 311 | 981.20 | 2 029.00 |
+19.62% | +48.36% | 75% | 1.72 |
| WTA | 5 230 | -91.00 | 1 842.00 |
-1.82% | -4.94% | 40% | 1.85 |
| UFC | 5 140 | -1 440.00 | 2 490.00 |
-28.8% | -57.83% | 20% | 2.1 |
| Win Cup | 4 220 | 77.00 | 1 600.00 |
+1.54% | +4.81% | 50% | 1.47 |
| Belarus, Vysshaya League | 4 121 | 16.00 | 1 420.00 |
+0.32% | +1.13% | 33.33% | 1.84 |
| Modus League | 4 220 | -140.30 | 730.00 |
-2.81% | -19.22% | 50% | 2.115 |
| Dota 2 | 4 130 | -923.00 | 1 483.00 |
-18.46% | -62.24% | 25% | 1.4 |
| ATP | 3 210 | 363.90 | 1 500.00 |
+7.28% | +24.26% | 66.67% | 1.96 |
| La Liga | 3 120 | -393.22 | 1 349.02 |
-7.86% | -29.15% | 33.33% | 1.77 |
| MLB | 2 200 | 846.00 | 950.00 |
+16.92% | +89.05% | 100% | 1.89 |
| LoL | 1 100 | 318.00 | 300.00 |
+6.36% | +106% | 100% | 2.06 |
| Belarus, Vysshaya League Reserve | 1 100 | 184.00 | 200.00 |
+3.68% | +92% | 100% | 1.92 |
Profit ratio
by championships, %
The graph reflects the average bet amount for each championship. Using the appropriate filters, you can view data for a certain period of time or for each of the sportsbooks. Filters are applied both individually and all together.
The graph displays the percentage of the turnover (the sum of all bet amounts) for each of the championships. Using the appropriate filters, you can view data for a certain period of time or for each of the sportsbooks. Filters are applied both individually and all together.